CARRYING IDLER ROLLERS
Troughing carrying idlers are used to carry conveyor belt and support bulk materials on conveyor belt working surface.
We manufacture Troughing idler Frames and Roller For:
- Conveyor Belt Width : 400mm to 2200mm
- Roller Shell Diameter : 60mm to 168mm
- Shaft Bearing Diameter : 20mm to 45mm
MATERIAL OF CONSTRUCTION
IDLER PIPE
AS PER IS 9295
IDLER SHAFT
40C8 as per IS 1570
BEARING HOUSING
AS PER IS 1079
SEAL SETS
NYLON – 6 AS PER IS 13463
DUST CAP
AS PER IS 513
CIRCLIPS
AS PER IS 3075 (Part 3)


PRODUCTS WE KEEP IN STOCK

OPEN SLOT TROUGHING CARRYING IDLER ROLLERS
| S.L. | OEW MODEL NUMBER | PIPE DIAMETER (mm) | PIPE LENGTH (mm) | SHAFT DIAMETER (mm) | SHAFT L (mm) | SLOT TO SLOT (mm) |
|---|---|---|---|---|---|---|
| 1 | SKT # 2413 | 76.1 | 200/8in | 232mm/9in | 208 | |
| 2 | SKT # 2414 | 76.1 | 229/9in | 266/10.5in | 237 | |
| 3 | SKT # 2415 | 76.1 | 250/10in | 282/11in | 258 | |
| 4 | SKT # 2416 | 76.1 | 279/11in | 332/12.5in | 287 | |
| 5 | SKT # 2417 | 76.1 | 315/12.5in | 347/13.5in | 323 | |
| 6 | SKT # 1793 | 88.9 | 200/8in | 232/9in | 208 | |
| 7 | SKT # 2419 | 88.9 | 229/9in | 266/10.5in | 237 | |
| 8 | SKT # 1794 | 88.9 | 250/10in | 282/11in | 258 | |
| 9 | SKT # 2422 | 88.9 | 265/10.5in | 311/12.25in | 273 | |
| 10 | SKT # 1931 | 88.9 | 279/11in | 311/12.25in | 287 | |
| 11 | SKT # 2423 | 88.9 | 279/11in | 332/13in | 287 | |
| 12 | SKT # 2372 | 88.9 | 300/12in | 347/13.5in | 308 | |
| 13 | SKT # 1795 | 88.9 | 315/12.5in | 347/13.5in | 323 | |
| 14 | SKT # 1798 | 114.3 | 200/8in | 232/9in | 208 | |
| 15 | SKT # 2425 | 114.3 | 229/9in | 266/10.5in | 237 | |
| 16 | SKT # 1799 | 114.3 | 250/10in | 282/11in | 258 | |
| 17 | SKT # 1962 | 114.3 | 279/11in | 311/12.25in | 287 | |
| 18 | SKT #2553 | 114.3 | 279/11in | 332/13in | 287 | |
| 19 | SKT # 1844 | 114.3 | 300/12in | 347/13.5in | 308 | |
| 20 | SKT # 1800 | 114.3 | 315/12.5in | 347/13.5in | 323 | |
| 21 | SKT # 1801 | 114.3 | 380/15in | 412/16.25in | 388 |
GARLAND TROUGHING CARRYING IDLER ROLLERS
| S.L. | OEW MODEL NUMBER | PIPE DIAMETER (mm) | PIPE LENGTH (mm) | SHAFT DIAMETER (mm) | SHAFT L (mm) | HOLE TO HOLE (mm) | HOLE DIA (mm) |
|---|---|---|---|---|---|---|---|
| 1 | SKT # 2294 | 114.3 | 200 | 20 | 250 | 232 | 8 |
| 2 | SKT # 2296 | 114.3 | 250 | 20 | 300 | 282 | 8 |
| 3 | SKT # 2298 | 114.3 | 380 | 20 | 430 | 412 | 8 |


